1 / 5






| Product Name | Bottles Preform Mold |
| Cavity | 72 |
| Runner | Hot & Cold Runner |
| Mold Design | UG, CAD/CAM, PROE |
| Mold Surface Treatment | Corrosion Resistance, Polishing Process, Wire Drawing Treatment |
| Mold Hardness Treatment | Nitrogen Treatment |
| Mold Processing | CNC, High-speed engraving, Digital controller lathes, etc |
| Mold Life | Ten Million Cycles |
| Product Material | ABS, PPR, PC, PP, PVC, POM, PMMA, PS, PE, PET, PA, PBT, PEI etc. |
| Mold Base | LKM or as required |
| Mold Standard | HASCO, DME, Musumi or as required |







