1 / 5
| Mould Details | |
|---|---|
| Name | Plastic Injection Mold |
| Mould Core | P20, NAK80, SKD11, S316, S50C, S45C, 718H, 718 or customers' appointed |
| Mould Base | LKM, HASCO, DME or upon customer's requirement |
| Type of Plastic Mold | 3-plate mold, 2-plate mold |
| Cavity | Single/Multi 1*1, 1+1+1, etc. |
| Mode Gate | Fan gate, Sub gate, Pin Point gate, Valve |
| Ejection System | Stripper plate, Lifter, Push Bar, Ejection Pin etc. |
| Runner | Hot/cold type |
| Plastic Material | HDPE, PP, nylon, PEEK, LDPE, ABS, styrene, acrylic, acetal, PE, PTFE, PEI, and PES |
| Mould Life | 300,000-1,000,000 shots |
| Lead Time | 15-35 days after deposit received |
| Specification | Follow the 3D final drawing |
| Packaging Details | Covering with film for anti-rust and packed with wooden Case |
| Product & Market Information | |
| Product Material | ABS, AS, PP, PPS, PC, PE, POM, PMMA, PS, HDPE, TPE, TPU etc. |
| Surface Finish | Polishing finish, Texture Finish, Glossy Finish, Painting, Silk print, Rubber Painting etc. |
| MOQ | 500 PCS |
| Shipping | By sea or by air as customer requirement |
| Export Country | USA, Japan, Europe, Mexico, Australia, Middle East, Korea, Asia etc. |
| Typical Used For | Housings, containers, caps, fittings, including Power-tool housing, Disposable razors, Electrical Switches, Crates/Recycling boxes, Automotive dash boards, Television Cabinets, Drug Inhalation Units, Automotive bumpers, Wheelie bins, Syringes, Telephone handsets, Washing-up bowls, DVDs, Bottle Lids/closures, Battery Casings. |
| Range of Markets | Industrial, consumer, food processing, aviation, seals/gaskets, lighting, packaging, filter, healthcare, telecommunications, mechanical, water treatment, appliance, recreation, lawn and garden, educational, oil and gas, construction, plumbing, surveillance, pumps, marine, motors, gears, RFID tags, electronics and fasteners. |






