1 / 5
| Design Software | UG, Pro-E, AutoCAD, CATIA | Installation | Fixed |
| Runner System | Cold/Hot Runner (YUDO, HRS, Moldmaster, DME, etc.) | Standard | LKM / HASCO / DME / FUTA |
| Cavity | Single / Multiple Cavities | Mould Base | P20, 45#, 4CR13, etc. |
| Mould Life | 0.2-2 million Shots | T1 Time | 30-40 Days |
| Mould Steel | P20, 718H, 2738, Nak80, S136, SKD61, H13, 2344, etc. | Plastic Material | PS, ABS, PP, PVC, PC, POM, PA66, PEEK, TPU, PET, etc. |
| Surface Finish | Heat treatment, Polishing, Texture, Coating | Gate Type | Side gate, Submarine, Pin Point, Direct gate, etc. |
| Tonnage | 50 - 3600T | HS Code | 8480719090 |
| Industry Scope | Automotive, Communications, Electronics, Home Appliances, Household products | ||







